Selected Area

Selected
Return to Search
Remove all Datasets
Name | Type | Info | View | Remove |
---|---|---|---|---|
BC 2004 - Technical Report - Rapport technique | Document | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - Digital Elevation Model - Modèle d élévation numérique | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - MAG - 1st Vertical Derivative - Dérivée 1ère verticale | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - MAG - Residual Total Field - Composante residuelle | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - RAD - Equivalent Thorium, eTh - équivalent thorium, éTh | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - RAD - Equivalent Uranium, eU - équivalent uranium, éU | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - RAD - Natural Air Absorbed Dose Rate - Taux d absorption naturel dans l air | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - RAD - Potassium, K - Potassium, K | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - RAD - Total Air Absorbed Dose Rate - Taux d absorption total dans l air | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - RAD - eTh-K - éTh-K | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - RAD - eU-K - éU-K | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - 50m - RAD - eU-eTh - éU-éTh | Grid | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - CSV Point Data - CSV Données ponctuelles | Point | Metadata | Zoom To | Remove |
Eagle Lake - McKinley Creek - GDB Point Data - GDB Données ponctuelles | Database | Metadata | Zoom To | Remove |
Remove all Datasets
- Date modified: